A Glan-Taylor polarizer produces linearly polarized light. It’s made of a pair of right angle prisms which are separated on their hypotenuses with an air gap. The optical axes of the optical crystals are aligned parallel to the plane of reflection. S-polarized light encounters a total internal reflection at the air gap; therefore only p-polarized light is transmitted. While the transmitted beam is 100% p-polarized, the reflected beam is not totally s-polarized.
Don't see what you need? Request custom optics.
Material | Wavelength Range | Extinction Ratio | Diameter Tolerance | Parallelism | Surface Quality | Beam Deviation | Wavefront Distortion | Damage Threshold | Coating | Mount |
a-BBO or Calcite | a-BBO: 200-3500 nm, Calcite: 350-2300 nm | Calcite:<5x10-5; a-BBO:<5x10-6 | ±0.10 mm | <1 arc Min | 20/10 | < 3 arc minutes | λ/4@632.8nm | >200 MW/cm2 | MgF2 | Black anodized aluminum |
* All dimensions are in mm |
Part Number | Wavelength Rang | Extinction Ratio | Angular Field | Clear Aperturer | Outer Dia | Length | |
---|---|---|---|---|---|---|---|
Z-GTP005 | 200-270 | <5x10-6 | >6.0 | 6 | 15.00 | 15 | Add to Quote |
Z-GTP010 | 200-270 | <5x10-6 | >6.0 | 8 | 25.40 | 17 | Add to Quote |
Z-GTP015 | 200-270 | <5x10-6 | >6.0 | 10 | 25.40 | 19 | Add to Quote |
Z-GTP020 | 200-270 | <5x10-6 | >6.0 | 15 | 30.00 | 23 | Add to Quote |
Z-GTP025 | 300-700 | <5x10-6 | >6.0 | 6 | 15.00 | 15 | Add to Quote |
Z-GTP030 | 300-700 | <5x10-6 | >6.0 | 8 | 25.40 | 17 | Add to Quote |
Z-GTP035 | 300-700 | <5x10-6 | >6.0 | 10 | 25.40 | 19 | Add to Quote |
Z-GTP040 | 300-700 | <5x10-6 | >6.0 | 15 | 30.00 | 23 | Add to Quote |
Z-GTP045 | 700-3000 | <5x10-6 | >6.0 | 6 | 15.00 | 15 | Add to Quote |
Z-GTP050 | 700-3000 | <5x10-6 | >6.0 | 8 | 25.40 | 17 | Add to Quote |
1410 Gail Borden Place, A3, El Paso, TX 79935
1-915-595-5417
Ross Optical is a division of Precision Optics. Visit Precision Optics and our sister company Lighthouse Imaging.
Copyright 2022. All Rights Reserved