Aspherical lenses are designed to have a much shorter focal length than is possible with regular spherical lenses. They are also corrected for spherical and coma aberrations. Ideally suited for low f-number and high throughput application, condenser quality aspheres are primarily used in high efficiency illumination systems. |
![]() |
Diameter | Dia. Tolerance | CT Tolerance | Centering | Surface Quality | Bevel | |
10.00-50.00 | +0.00 / -0.50 | ±0.50 | < 30 minutes | 80-50 | 0.50 x 45° | |
Dimensions | MM | |||||
Clear Aperture | CA >= 90% of Diameter | |||||
Coating | Uncoated, Specify your coating (See Coating Chart for Available Options) | |||||
Design Wavelength | 587.6nm | |||||
Focal Length Tolerance | ±7% | |||||
Edge Thickness | Reference | |||||
* All dimensions are in mm |
Part Number | Diameter | EFL | BFL | Spherical Radius | CT | ET | |
---|---|---|---|---|---|---|---|
L-AGC081 | 24 | 18 | 11.2400 | 0.0000 | 10.4 | 1.5000 | Add to Quote |
L-AGC080 | 50 | 50 | 40.0700 | 0.0000 | 15 | 1.7000 | Add to Quote |
L-AGC070 | 68 | 58 | 42.6600 | -400.0000 | 26.5 | 3.8000 | Add to Quote |
L-AGC065 | 60 | 50 | 38.0100 | -105.7000 | 18.7 | 1.5000 | Add to Quote |
L-AGC060 | 55 | 38 | 25.0300 | -124.2100 | 20.6 | 1.6000 | Add to Quote |
L-AGC055 | 52 | 36 | 20.7500 | -257.0000 | 23.7 | 2.5000 | Add to Quote |
L-AGC050 | 50 | 36 | 20.2900 | -160.0000 | 22.5 | 2.3000 | Add to Quote |
L-AGC045 | 40 | 27.3 | 17.2100 | -110.6000 | 16.8 | 1.7000 | Add to Quote |
L-AGC041 | 27.6 | 21 | 15.7200 | 0.0000 | 8.3 | 1.2000 | Add to Quote |
L-AGC040 | 27.6 | 19.7 | 13.5100 | -48.2600 | 10.92 | 1.9000 | Add to Quote |
L-AGC035 | 24.35 | 22.5 | 18.0300 | -30.0000 | 9.3 | 1.4000 | Add to Quote |
L-AGC030 | 22 | 16.7 | 11.7300 | -15.8000 | 12.4 | 3.2000 | Add to Quote |
L-AGC025 | 20 | 16 | 11.1400 | -77.5000 | 8 | 1.8000 | Add to Quote |
L-AGC020 | 18.5 | 12 | 8.9300 | -11.2500 | 8 | 1.5000 | Add to Quote |
L-AGC017 | 16 | 12.5 | 6.0100 | 0.0000 | 8 | 2.6000 | Add to Quote |
L-AGC015 | 16 | 10.8 | 6.0100 | 0.0000 | 8 | 2.6000 | Add to Quote |
L-AGC010 | 12 | 8.5 | 4.9600 | -12.1800 | 5.9 | 1.6000 | Add to Quote |
L-AGC005 | 9 | 6.8 | 4.0700 | -11.9000 | 5 | 1.4000 | Add to Quote |
1410 Gail Borden Place, A3, El Paso, TX 79935
1-915-595-5417
Ross Optical is a division of Precision Optics. Visit Precision Optics and our sister company Lighthouse Imaging.
Copyright 2022. All Rights Reserved